Specifications/Approvals:
Underwriters Lab: UL 224 300V, 125°C, VW-1
CSA C22.2
Diameter | Manufacturer Part # | ID Before Shrink | ID After Shrink | Wall After Shrink | Flat Width | Buy |
---|---|---|---|---|---|---|
3/64" | HS2T-0047 | 0.046" | 0.023" | 0.007" | 1/16" | |
1/16" | HS2T-0063 | 0.063" | 0.031" | 0.007" | 1/8" | |
3/32" | HS2T-0094 | 0.093" | 0.047" | 0.007" | 1/8" | |
1/8" | HS2T-0125 | 0.125" | 0.063" | 0.007" | 3/16" | |
3/16" | HS2T-0188 | 0.187" | 0.094" | 0.01" | 5/16" | |
1/4" | HS2T-025 | 0.25" | 0.125" | 0.01" | 3/8" | |
3/8" | HS2T-0375 | 0.375" | 0.188" | 0.011" | 9/16" | |
1/2" | HS2T-050 | 0.5" | 0.250" | 0.011" | 13/16" | |
3/4" | HS2T-075 | 0.75" | 0.375" | 0.016" | 1-3/16" | |
7/8" | HS2T-0787 | 0.787" | 0.394" | 0.016" | 1-1/4" | |
1" | HS2T-100 | 1" | 0.500" | 0.016" | 1-9/16" |
Products you might like! |
2:1 Polyolefin Heat Shrink Tubing Rolls |
$16.87 |